Product references
| PRODUCTS | |
| LDP1.0 | Storage suitcase + Amplifier (LD1.0) + portable receiver (OP-LRM) + 100 m of connection cable |
| LDP2.0 | Storage suitcase + Amplifier (LD2.0) + portable receiver (OP-LRM) + 100 m of connection cable |
| LDP3.0 | Storage suitcase + Amplifier (LD3.0) + portable receiver (OP-LRM) + 100 m of connection cable |
| LDP1.0M | Storage suitcase + Amplifier (LD1.0) + portable receiver (OP-LRM) + 100 m of connection cable + Portable microphone (OP-8TH) + Fixed receiver (OP-10SRX) |
| LDP2.0M | Storage suitcase + Amplifier (LD2.0) + portable receiver (OP-LRM) + 100 m of connection cable + Portable microphone (OP-8TH) + Fixed receiver (OP-10SRX) |
| LDP3.0M | Storage suitcase + Amplifier (LD3.0) + portable receiver (OP-LRM) + 100 m of connection cable + Portable microphone (OP-8TH) + Fixed receiver (OP-10SRX) |
| ACCESSORIES | |
| OP-LRM | OP-LR receiver/measurer supplied with OP-778 headphone |
| OP-10SRX | UHF fixed receiver 863 to 865 MHz |
| OP-8TH | UHF electret microphone |
Technical specifications
| Max coverage : single loop | 450 m²* (15 x 30 m²) |
| INPUT | |
| Audio inputs | 2x LINE/Microphone + 1x 100 V |
| Connector type | Pheonix and/or Combo Neutrik |
| Phantom supply | 12 V, 2 mA |
| Sensitivity | -50 dB microphone |
| Priority | 100 V input, INPUT 1 |
| POWER SUPPLY | |
| Type | Integrated |
| Voltage | 115-230 V, 50/60 Hz |
| Power consumption at 1 Ohm | 50 W |
| Max input power | < 300 V AC |
| Consuption at rest | 9 W at 230 V AC |
| AUDIO CHARACTERISTICS | |
| THD | < 0,5 %, 1 Ohm, 1 kHz |
| Automatic Gain Control | > 36 dB |
| Brandwidth | 80 Hz to 9,5 kHz |
| OUTPUT | |
| Loop impedance | 0,5 to 3,0 Ω |
| Output voltage | 34 V RMS (48 pk) |
| Peak current | 11 A |
| RMS current (at 1 kHz) | 7 A RMS |
| Slave output | 0° or 900 phase shift |
| ADDITIONNAL FUNCTIONS | |
| LED display | Power, Protect, Clip and Loop |
| Metal loss correction | 0 to 3 dB per octave |
| Relay | NO/NC fault relay, 0,5 A / 125 V AC, 1 A / 24 V DC |
| PRODUCT SPECIFICATIONS | |
| Dimensions | 42 x 200x 215 mm |
| Net weight | 1,48 kg |
| Operation temperature | 0 to 45 °C |
| Storage temperature | -30 to 70 °C |
| *Coverage given as an indication subject to room installation constraints (metal, listening height, geometry etc...). A SmartLoop study is strongly recommended. | |
Why not discover these other products?











